SunEvo solar boasts the most stable power temperature coefficient, an ultra-high bifacial factor, and leading technology in the metallization process. This technology facilitates ultra-high power generation with ultra-low carbon emissions and demonstrates excellent anti-LlD and anti-PlD (Potential Induced Degradation) performance.
Electrical Characteristics (STC*)
Model Type | RSM156-9-605-630BNDG | |||||
Rated Power in Watts-Pmax(Wp) | 605 | 610 | 615 | 620 | 625 | 630 |
Open Circuit Voltage-Voc(V) | 55.23 | 55.43 | 55.63 | 55.83 | 56.01 | 56.20 |
Short Circuit Current-Isc(A) | 14 | 14.06 | 14.11 | 14.16 | 14.22 | 14.28 |
Maximum Power Voltage-Vmpp(V) | 46.17 | 46.34 | 46.51 | 46.67 | 46.82 | 46.98 |
Maximum Power Current-Impp(A) | 13.12 | 13.18 | 13.24 | 13.30 | 13.36 | 13.42 |
Module Efficiency (%) | 21.6 | 21.8 | 22.0 | 22.2 | 22.4 | 22.5 |
Product Pictures
Warehouse
Certificate
FAQ
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Subject :