This Risen solar panel features a full-black design with an aesthetic appearance, making it perfect for residential applications. It boasts excellent power generation capabilities, outstanding anti-LID and anti-PID performance, and a superb temperature coefficient (Pmax) of -0.29%/°C, ensuring consistent performance in various weather conditions. Additionally, it excels in weak-light performance and offers excellent warranty assurance, providing homeowners with a long-term, reliable energy solution.
Electrical Characteristics (STC*)
Model Type | RSM108-9-415-435NDGB | ||||
Rated Power in Watts-Pmax(Wp) | 415 | 420 | 425 | 430 | 435 |
Open Circuit Voltage-Voc(V) | 38.67 | 38.87 | 39.07 | 39.26 | 39.46 |
Short Circuit Current-Isc(A) | 13.69 | 13.78 | 13.86 | 13.94 | 14.01 |
Maximum Power Voltage-Vmpp(V) | 32.39 | 32.59 | 32.78 | 32.98 | 33.18 |
Maximum Power Current-Impp(A) | 12.83 | 12.91 | 12.99 | 13.06 | 13.12 |
Module Efficiency (%) | 21.3 | 21.5 | 21.8 | 22.0 | 22.3 |
Product Pictures
Warehouse
Certificate
FAQ
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Subject :