Introducing the Risen Heterojunction Hyper-ion Series Bifacial Module, designed to eliminate B-0 induced LID while showcasing the most stable power temperature coefficient in the market. With an ultra-high bifacial factor and leading-edge metallization process technology, it ensures top-tier power generation with minimal carbon emissions. This module also excels in anti-LID and anti-PID performance, offering unparalleled reliability and efficiency for sustainable energy solutions.
Electrical Characteristics (STC*)
Model Type | RSM110-8-565-585BHDG575 | ||||
Rated Power in Watts-Pmax(Wp) | 565 | 570 | 575 | 580 | 585 |
Open Circuit Voltage-Voc(V) | 41.18 | 41.27 | 41.36 | 41.46 | 41.55 |
Short Circuit Current-Isc(A) | 17.47 | 17.57 | 17.67 | 17.77 | 17.88 |
Maximum Power Voltage-Vmpp(V) | 34.53 | 34.60 | 34.68 | 34.76 | 34.84 |
Maximum Power Current-Impp(A) | 16.39 | 16.49 | 16.60 | 16.71 | 16.81 |
Module Efficiency (%) | 21.6 | 21.8 | 22.0 | 22.2 | 22.4 |
Product Pictures
Warehouse
Certificate
FAQ
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Subject :