Introducing the N-type TOPCon high-performance dual glass module, ideal for residential scenario applications. This module excels in power generation, offering outstanding anti-LID and anti-PID performance. With an excellent temperature coefficient (Pmax) of -0.29%/°C, it maintains consistent output even in varying temperatures. Furthermore, it demonstrates exceptional weak-light performance and provides homeowners with excellent warranty assurance for long-term reliability.
Electrical Characteristics (STC*)
Model Type | RSM108-10-430-455BNDG | |||||
Rated Power in Watts-Pmax(Wp) | 430 | 435 | 440 | 445 | 450 | 455 |
Open Circuit Voltage-Voc(V) | 38.17 | 38.39 | 38.61 | 38.83 | 39.05 | 39.27 |
Short Circuit Current-Isc(A) | 14.40 | 14.47 | 14.55 | 14.61 | 14.66 | 14.74 |
Maximum Power Voltage-Vmpp(V) | 31.72 | 31.90 | 32.08 | 32.27 | 32.44 | 32.63 |
Maximum Power Current-Impp(A) | 13.58 | 13.66 | 13.74 | 13.82 | 13.88 | 13.96 |
Module Efficiency (%) | 21.1 | 21.3 | 21.6 | 21.8 | 22.1 | 22.3 |
Product Pictures
Warehouse
Certificate
FAQ
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Subject :